LOKERBOLA – Jadwal Pertandingan Sepak Bola Tanggal 07 – 08 November 2021
ENGLISH PREMIER LEAGUE
07/11 21:00 [6] Arsenal Vs [16] Watford 0 : 1 1/4
07/11 21:00 [10] Everton Vs [9] Tottenham Hotspur 1/4 : 0
07/11 21:00 [17] Leeds United Vs [11] Leicester City 0 : 0
07/11 23:30 [4] West Ham United Vs [2] Liverpool 1 : 0
ITALY SERIE A
07/11 18:30 [17] Venezia Vs [4] AS Roma 1 : 0
07/11 21:00 [16] Sampdoria Vs [11] Bologna 0 : 0
07/11 21:00 [14] Udinese Vs [13] Sassuolo 0 : 1/4
08/11 00:00 [6] Lazio Vs [19] Salernitana 0 : 1 1/2
08/11 00:00 [1] Napoli Vs [9] Hellas Verona 0 : 1 3/4
08/11 02:45 [2] AC Milan Vs [3] Inter Milan 0 : 0
SPAIN LA LIGA
07/11 20:00 [13] Villarreal Vs [20] Getafe 0 : 1
07/11 22:15 [10] Valencia Vs [4] Atletico Madrid 1/2 : 0
08/11 00:30 [7] Osasuna Vs [1] Real Sociedad 1/4 : 0
08/11 00:30 [12] Mallorca Vs [17] Elche CF 0 : 1/4
08/11 03:00 [5] Real Betis Vs [3] Sevilla 0 : 0
GERMANY BUNDESLIGA
07/11 21:30 [12] Hertha Berlin Vs [4] Bayer Leverkusen 1/2 : 0
07/11 23:30 [11] Koln Vs [6] Union Berlin 0 : 1/2
08/11 01:30 [18] Greuther Furth Vs [15] Eintracht Frankfurt 1/2 : 0
FRANCE LIGUE 1
07/11 19:00 [4] Marseille Vs [19] Metz 0 : 1 1/4
07/11 21:00 [20] Saint Etienne Vs [15] Clermont Foot 0 : 0
07/11 21:00 [13] Lorient Vs [18] Brest 0 : 1/4
07/11 21:00 [9] Nantes Vs [7] Strasbourg 0 : 1/4
07/11 21:00 [17] Reims Vs [10] AS Monaco 1/2 : 0
07/11 23:00 [3] Nice Vs [11] Montpellier 0 : 1
08/11 02:45 [5] Renne Vs [6] Lyon 0 : 0
GERMANY BUNDESLIGA 2
07/11 19:30 [17] Erzgebirge Aue Vs [11] FC Heidenheim 1/4 : 0
07/11 19:30 [3] Schalke 04 Vs [7] SV Darmstadt 98 0 : 1/2
HOLLAND EREDIVISIE
07/11 18:15 [15] Groningen Vs [14] RKC Waalwijk 0 : 3/4
07/11 20:30 [16] Fortuna Sittard Vs [2] PSV Eindhoven 1 1/2 : 0
07/11 22:45 [4] Feyenoord Vs [10] AZ Alkmaar 0 : 1/2
07/11 22:45 [5] Vitesse Arnhem Vs [3] FC Utrecht 1/4 : 0
08/11 02:00 [1] Ajax Vs [9] Go Ahead Eagles 0 : 3 1/4
LIGA PORTUGAL
07/11 21:00 [11] CD Tondela Vs [14] Maritimo 0 : 1/4
08/11 00:00 [17] Santa Clara Vs [2] Porto 1 1/4 : 0
08/11 02:00 [10] Pacos de Ferreira Vs [3] Sporting Lisbon 1 : 0
08/11 04:15 [1] Benfica Vs [5] Sporting Braga 0 : 1
BELGIUM FIRST DIVISION A
07/11 20:30 [2] Club Brugge Vs [13] Standard Liege 0 : 1 1/2
07/11 23:00 [16] RFC Seraing Vs [9] KAA Gent 1 : 0
08/11 01:30 [5] Royal Antwerp Vs [6] Anderlecht 1/2 : 0
08/11 04:00 [10] KRC Genk Vs [17] Cercle Brugge 0 : 1
ENGLISH FA CUP
07/11 19:15 Sheffield Wednesday Vs Plymouth Argyle 0 : 1/2
07/11 20:00 Oxford United Vs Bristol Rovers 0 : 3/4
07/11 22:00 Bolton Wanderers Vs Stockport County 0 : 1
07/11 22:00 Rochdale Vs Notts County 0 : 3/4
07/11 22:00 Stratford Town Vs Shrewsbury Town 1 1/2 : 0
08/11 00:15 St Albans City Vs Forest Green Rovers 1 1/2 : 0
SPAIN LA LIGA 2
07/11 20:00 [22] AD Alcorcon Vs [21] SD Amorebieta 0 : 0
07/11 22:00 [19] Real Zaragoza Vs [7] Sporting Gijon 0 : 1/4
08/11 00:15 [10] FC Cartagena Vs [13] Malaga CF 0 : 1/4
08/11 00:15 [1] UD Almeria Vs [15] Burgos CF 0 : 1 1/4
08/11 03:00 [18] Real Sociedad B Vs [11] UD Ibiza 0 : 0
ITALY SERIE B
07/11 20:00 [5] Lecce Vs [13] Parma Calcio 0 : 1/4
07/11 22:15 [18] Crotone Vs [10] Monza 0 : 1/4
08/11 02:30 [16] Cittadella Vs [1] Pisa 0 : 1/4
SCOTLAND PREMIERSHIP
07/11 20:00 [11] Dundee Vs [2] Celtic FC 1 1/2 : 0
07/11 23:00 [1] Rangers FC Vs [12] Ross County 0 : 2 1/4
NORWAY ELITESERIEN
07/11 23:00 [9] Haugesund Vs [1] Bodo Glimt 3/4 : 0
07/11 23:00 [16] Mjondalen IF Vs [3] Viking 1/2 : 0
07/11 23:00 [2] Molde Vs [13] Sandefjord 0 : 1 3/4
07/11 23:00 [12] Odd BK Vs [6] Kristiansund 0 : 1/4
07/11 23:00 [11] Tromso Vs [8] Stromsgodset 0 : 3/4
08/11 01:00 [5] Lillestrom Vs [7] Valerenga 0 : 1/4
SWEDEN ALLSVENSKAN
07/11 21:00 [4] AIK Solna Vs [16] Ostersunds FK 0 : 2
07/11 21:00 [10] BK Hacken Vs[14] Degerfors 0 : 3/4
07/11 21:00 [6] Hammarby Vs [15] Orebro 0 : 2
07/11 23:30 [8] IFK Goteborg Vs [1] Malmo 1/2 : 0
07/11 23:30 [7] Kalmar Vs [5] IFK Norrkoping 0 : 0
DENMARK SUPER LEAGUE
07/11 20:00 [4] Aalborg Vs [3] Randers FC 0 : 1/4
07/11 20:00 [12] Vejle Vs [11] Sonderjyske 0 : 1/4
07/11 22:00 [9] AGF Aarhus vs [1] Midtjylland 1/2 : 0
08/11 00:00 [6] Brondby IF Vs [7] Odense BK 0 : 1/2
08/11 02:00 [5] Silkeborg Vs [2] FC Copenhagen 1/2 : 0
CREDIT SUISSE SUPER LEAGUE
07/11 20:15 [6] Servette Vs [3] FC Zurich 0 : 1/4
07/11 22:30 [1] Basel Vs [9] St. Gallen 0 : 3/4
07/11 22:30 [10] Lausanne Sports Vs [5] Lugano 0 : 0
TURKEY SUPER LEAGUE
07/11 17:30 [18] Goztepe AS Vs [5] Konyaspor 0 : 0
07/11 20:00 [15] Adana Demirspor Vs [2] Hatayspor 0 : 0
07/11 20:00 [9] Fatih Karagumruk Vs [6] Galatasaray 1/4 : 0
07/11 23:00 [7] Fenerbahce Vs [13] Kayserispor 0 : 1 1/4
AUSTRIA BUNDESLIGA
07/11 20:30 [9] SCR Altach Vs [2] SK Sturm Graz 3/4 : 0
07/11 20:30 [12] LASK Linz Vs [11] WSG Swarovski Tirol 0 : 1
07/11 23:00 [3] Wolfsberger AC Vs [9] SK Rapid Wien 0 : 1/4
RUSSIA PREMIER LEAGUE
07/11 18:00 [16] Ural Sverdlovsk Oblast Vs [1] Zenit St. Petersburg 1 1/2 : 0
07/11 20:30 [12] Rostov FK Vs [8] Rubin Kazan 0 : 1/4
07/11 23:00 [10] Akhmat Grozny Vs [11] Nizhny Novgorod FC 0 : 3/4
07/11 23:00 [7] Spartak Moscow Vs [5] Lokomotiv Moscow 0 : 1/4
IRELAND PREMIER DIVISION
08/11 00:00 [5] Bohemians Vs [6] Drogheda United 0 : 3/4
08/11 00:00 [7] Dundalk Vs [10] Longford Town 0 : 1 1/4
POLAND EKSTRAKLASA
07/11 21:00 [3] Rakow Czestochowa Vs [4] Pogon Szczecin 0 : 1/4
07/11 23:30 [16] Legia Warszawa Vs [9] Stal Mielec 0 : 1 1/4
08/11 02:00 [13] Wisla Krakow Vs [7] Cracovia Krakow 0 : 0
HOLLAND EERSTE DIVISIE
07/11 19:15 [19] Almere City Vs [9] ADO Den Haag 0 : 0
BRAZIL SERIE A
08/11 02:00 [1] Atletico Mineiro Vs [11] America Mineiro 0 : 1
08/11 02:00 [4] Red Bull Bragantino Vs [15] Atletico Paranaense 0 : 1/2
08/11 02:00 [16] Santos Vs [3] Palmeiras 1/2 : 0
08/11 04:15 [15] Bahia Vs [14] Sao Paulo 1/4 : 0
08/11 06:30 [15] Ceara Vs [9] Cuiaba EC 0 : 1/2
ARGENTINA LIGA PROFESIONA
07/11 23:30 [16] Sarmiento De Junin vs [26] Central Cordoba De Santiago Del Estero 0 : 1/4
08/11 01:45 [12] Gimnasia La Plata Vs [24] Banfield 0 : 1/4
08/11 04:00 [4] Velez Sarsfield Vs [21] San Lorenzo 0 : 1
08/11 06:15 [1] River Plate Vs [24] CA Patronato 0 : 1 1/4
AUSTRIA 2ND LIGA
07/11 16:30 [11] SK Rapid Wien Am Vs [13] Young Violets Austria Wien 0 : 1/2
GREECE SUPER LEAGUE
07/11 20:00 [9] Asteras Tripolis Vs [11] PAS Lamia 1964 0 : 1/2
07/11 22:15 [4] Volos NFC Vs [7] Aris Thessaloniki 1/4 : 0
08/11 00:30 [1] Olympiacos Vs [10] Ionikos Nikaias 0 : 2
08/11 00:30 [5] Panathinaikos Vs [3] PAOK 0 : 0
NORWAY OBOS LIGAEN
07/11 21:00 [9] Start IK Vs [7] Ranheim 0 : 1/4
ROMANIA LIGA 1
07/11 20:30 [8] Farul Constanta Vs [2] CS Universitatea Craiova
07/11 23:30 [15] Dinamo Bucuresti Vs [1] CFR Cluj 1 : 0
08/11 02:30 [4] FC Voluntari Vs [3] FCSB 1/2 : 0
UKRAINE PREMIER LEAGUE
07/11 19:00 [13] FC Inhulets Petrove Vs [5] SC Dnipro-1 3/4 : 0
07/11 22:00 [11] FC Kolos Kovalivka Vs [2] Shakhtar Donetsk 1 1/2 : 0
07/11 22:00 [4] Zorya Luhansk Vs [8] Veres Rivne 0 : 3/4
08/11 00:30 [14] FC Lviv Vs [9] Desna Chernihiv 1/4 : 0
CROATIA PRVA LIGA
07/11 22:00 [5] NK Lokomotiva Vs [3] Dinamo Zagreb 1 : 0
08/11 00:30 [7] Sibenik Vs [2] Rijeka 3/4 : 0
USA MAJOR LEAGUE SOCCER
08/11 03:30 CF Montreal Vs Orlando City 0 : 1/2
08/11 03:30 Columbus Crew Vs Chicago Fire 0 : 1 1/4
08/11 03:30 FC Cincinnati Vs Atlanta United 3/4 : 0
08/11 03:30 Nashville SC Vs New York Red Bulls 0 : 1/4
08/11 03:30 New England Revolution Vs Inter Miami CF 0 : 1 1/2
08/11 03:30 New York City FC Vs Philadelphia Union 0 : 3/4
08/11 03:30 Toronto FC Vs D.C. United 0 : 0
08/11 06:00 Colorado Rapids Vs Los Angeles FC 0 : 1/4
08/11 06:00 LA Galaxy Vs Minnesota United 0 : 1/2
08/11 06:00 Portland Timbers Vs Austin FC 0 : 3/4
08/11 06:00 San Jose Earthquakes Vs FC Dallas 0 : 1/2
08/11 06:00 Sporting Kansas City Vs Real Salt Lake 0 : 3/4
08/11 06:00 Vancouver Whitecaps Vs Seattle Sounders 0 : 0
MEXICO PRIMERA DIVISION
08/11 07:00 [14] Pumas U.N.A.M. Vs [5] Cruz Azul 1/4 : 0
08/11 09:06 [9] Santos Laguna Vs [13] Atletico San Luis 0 : 3/4
BRAZIL SERIE B
08/11 02:00 [8] Vasco da Gama Vs [2] Botafogo RJ 0 : 1/2
08/11 04:15[14] Sampaio Correa Vs [20] Gremio Esportivo Brasil 0 : 1 1/4
08/11 04:15 [10] Vila Nova Vs [7] Guarani SP 0 : 1/4
08/11 06:30 [15] Ponte Preta Vs [6] CRB Maceio 0 : 1/4
JAPAN J1 LEAGUE
07/11 12:00 [5] Kashima Antlers Vs [6] Urawa Red Diamonds 0 : 1/4
07/11 12:00 [18] Oita Trinita Vs [13] Gamba Osaka 0 : 0
07/11 12:00 [7] Sagan Tosu Vs [1] Kawasaki Frontale 1/2 : 0
07/11 12:00 [19] Vegalta Sendai Vs [4] Nagoya Grampus 1/2 : 0
07/11 13:00 [8] Avispa Fukuoka Vs [20] Yokohama FC 0 : 1/4
07/11 13:00 [16] Shonan Bellmare Vs [10] Sanfrecce Hiroshima 0 : 0
07/11 14:00 [14] Kashiwa Reysol Vs [11] Cerezo Osaka 0 : 0
ASIA FOOTBALL SOCCER
JAPAN J2 LEAGUE
07/11 10:00 [13] Blaublitz Akita Vs [14] Tochigi SC 0 : 0
07/11 10:00 [11] Fagiano Okayam Vs [5] Montedio Yamagata 1/2 : 0
07/11 10:00 [20] Ehime FC Vs [7] Machida Zelvia 1/2 : 0
07/11 11:00 [9] JEF United Ichihara Chiba Vs [10] Mito Hollyhock 0 : 1/4
07/11 11:00 [1] Jubilo Iwata Vs [2] Kyoto Sanga 0 : 1/4
07/11 11:00 [22] Matsumoto Yamaga Vs [6] Albirex Niigata 1/2 : 0
07/11 12:00 [15] Omiya Ardija Vs [17] Renofa Yamaguchi 0 : 1/2
07/11 12:00 [12] Tokyo Verdy Vs [4] V-Varen Nagasaki 1/2 : 0
07/11 13:00 [21] Giravanz Kitakyushu Vs [3] Ventforet Kofu 1/2 : 0
07/11 14:00 [8] FC Ryukyu Vs [18] Zweigen Kanazawa 0 : 0
07/11 17:00 [16] Thespakusatsu Gunma Vs [19] SC Sagamihara 0 : 1/4
THAILAND LEAGUE 1
07/11 18:00 [8] Nakhon Ratchasima Vs [5] Port FC 1/2 : 0
07/11 18:00 [13] Ratchaburi Mitr Phol Vs [13] PT Prachuap FC 0 : 1/2
07/11 18:30 [6] Muangthong United Vs [14] Suphanburi FC 0 : 1
07/11 19:00 [8] Chonburi F Vs [10] Samut Prakan City FC 0 : 3/4
KOREA K-LEAGUE 1 PLAYOFF
07/11 13:00 Pohang Steelers Vs Gwangju FC 0 : 1/2
07/11 15:30 Gangwon FC Vs Incheon United 0 : 1/4
07/11 18:00 FC Seoul Vs Seongnam FC 0 : 1/4